![]() |
| << SEARCH MORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karjakin wins on tiebreak in Poikovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 11th edition of the tournament named after 12th World Champion Anatoly Karpov took place June 2-13 in Poikovsky, Russia. For the first time the tournament had not 10, but 12 players. See our first report for more info. Rounds 9-11In round 9 Vitiugov managed to surprise Rublevsky in the opening – in a well-known QGA position. ![]() White went 6.d5!? and after 6…b5 7.Bb3 exd5 (7…c4 8.dxe6! Qxd1+ 9.Bxd1) 8.Bxd5 Ra7 9.e4 Nf6 10.Nc3 Nxd5 11.Nxd5 Nc6 12.O-O Be6 13.a4 Black fell into a trap with the careless 13…Be7? ![]() Can you see how? See the game viewer below. Karjakin couldn’t beat Onischuk, who defended a rook ending superbly. After reaching the following position, the American easily found a few only moves. ![]() 72…Kf4! 73.Ra4+ Kf3 74.Ra3+ Kf4 75.Kc6 g5 76.Kd5 g4 77.Ra4+ Kf3 78.Ke5 g3 79.Ra3+ Kg4 80.Kf6 and Karjakin offered a draw. Without Black’s f-pawn the ending is lost, but with it it’s a draw, the reason being that it protects the black king from a check on f8! Fireworks in the following game. ![]() White couldn’t resist the temptation and went 22.Rxf7!? Qxf7 23.Bxg6 and here Black should have given back a piece with 23…Qf6!! 24.Be4+ Qg5 25.Bxc7 Qxg3 26.Bxg3. Instead, after 23…Qf2+ 24.Qxf2 Rxf2 25.Kxf2 Rf8+ with 26.Kg1 White could have kept an advantage. ![]() But Sutovsky missed another trick by playing 26.Kg3? – can you see what was wrong with that move? Karjakin had been under pressure in a Winawer French, but again luck was not on Sutovsky’s side. ![]() By now the ending should end in a draw, but with 47…Rh3? Black didn’t give his rook enough checking distance. 47…Kd6 48.Kf5 Rf1+ is equal. 48.g5! Kd6 49.Kf5 and White won. After two strong wins Bologan got yet another full point in a bishop ending against last year’s winner Motylev, who this time finished at the bottom of the standings. ![]() Black erred with 61…f4? (61…g5! is a draw) 62.Bc3+ Kg5 63.Bxg7 Kxh5 64.Bd4 Kh4 65.Bc5 Bb8 66.Kd4 Kg5 67.d6 a5 68.Kd5 a4 69. Bb6 1-0 ![]() Games rounds 9-11Game viewer by ChessTempo Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 14 Jun 2010 07:26:16 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karjakin Wins In Poikovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Karjakin (pictured) has followed up his recent win in the World Rapid Cup with victory in the 11th Poikovsky tournament in Russia. Viktor Bologan ended the tournament with three wins in a row to finish level with Karjakin on 7/11, but Karj... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 14 Jun 2010 10:48:12 -0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echecs en Russie : le finish du Poikovsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coups d'oeil sur le 11ème Tournoi d'échecs Karpov Poikovsky qui se déroule du 31 mai au 14 juin dans la région de Khanty-Mansijsk, sur la plaine de Sibérie occidentale. | Les dossiers de l'écran Suspense total avant la dernière ronde, puisque 4 joueurs pointent en tête avec 6 points: Dmitry Jakovenko (2725), Viktor Bologan (2668), Nikita Vitugov (2707) et Sergey Karjakin (2739). Au programme du jour, la 11ème ronde retransmise en direct à partir de 9h30, heure de Paris. On refait le match: Le Russe Dmitry Jakovenko a battu jeudi dernier son compatriote Motylev de façon convaincante. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 13 Jun 2010 07:07:00 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poikovsky: Bologan, Jakovenko, Karjakin, Riazantsev on 1.5/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 11th edition of the tournament named after 12th World Champion Anatoly Karpov takes place June 2-13 in Poikovsky, Russia. For the first time the tournament now has not 10, but 12 players. In this round-robin of 11 rounds, the rest day is on June 8th. Poikovsky is located in the Nefteyugansk region of the Khanty-Mansiysk autonomous area. It’s about 150km eastern of Khanty-Mansiysk. Its name comes from the nearby river Poyka. The population is close to 30,000 people and the main economic drive is the extraction of oil and gas. Eleven years ago local authorities decided that a big chess tournament would do the region well. A year later a chess school for children was opened, like the tournament named after Anatoly Karpov. This year the chess school celebrated its 10th anniversary on June 1st, International Children’s Day. The festivities were opened by Karpov himself. In the 11th tournament there are two players who never missed a single event in Poikovsky: Bologan and Onischuk. Jobava, Karjakin and Vitiugov make their debut this year. Motylev is defending his 2009 title. Evgeny Surov posted a first photo report on Chesspro, where many players can be seen planting a tree in Poikovsky, including Anatoly Karpov himself. Top seed this year is Sergei Karjakin, who just finished the ACP World Rapid Cup successfully a few days ago. He and the other finalist in Odessa, Dmitry Jakovenko, started with 1.5/2, and so did Viktor Bologan and Alexander Riazantsev. ![]() Games rounds 1-2Game viewer by ChessTempo Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu, 03 Jun 2010 14:03:37 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11° torneo Karpov Poikovsky, dopo 4 turni in testa Jakovenko e Karjakin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dopo 4 turni conducono con 3 punti i favoriti Karjakin e Jakovenko con 3 punti. GM Sergey Karjakin (RUS 2739)
GM Dmitry Jakovenko (RUS 2725)
GM Nikita Vitiugov (RUS 2707)
GM Sergei Rublevsky (RUS 2704)
GM Alexander Motylev (RUS 2704)
GM Alexander Riazantsev (RUS 2674)
GM Viktor Bologan (MDA 2668)
GM Alexander Onischuk (USA 2699)
GM Baadur Jobava (GEO 2715)
GM Arkadij Naiditsch (GER 2686)
GM Emil Sutovsky (ISR 2661)
GM Ivan Sokolov (BIH, 2654)
Quarto turno
Ecco il primo turno:
Il bianco ha appena giocato 49.h4 creando la possibile minaccia Dh8 matto, illudendosi di tenere legato il nero, che però vince con 49…Da1+ 50.Rg2, Ce1+ 51.Rg3, Dxa3+ 52.Rf4, Dc3! mettendo sotto controllo e5 e minacciando la semplice Cg2 matto 53.Df8+, Rh5 54.f3, Cg2+ 55.Rg3, Dxf3+ 56.Rh2, Cf4 con matto imparabile Le partite in diretta con aiuto del motore qui: http://livechess.chessdom.com/site/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 02 Jun 2010 15:00:21 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? ???????? ???? ????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ? ???? ????? (?????.) ??? ? ?????? ????????? (???.) ?? ?????????? ????? ??? ????? ?? ?????? ?????? ????????. ? ???????? ??? ????? ??? ? ???????? ?e ?????? ??? ACP ???? ?????? (???? ?? ?????? ??? ? ??????? ??????!). ??? ???????? ??? ?????? * FIDE ?? ?????????? ???????????? ????? ?????????, ? ?amsky ???? ?????????? ??????????? ???, ??? ?? ???????? ??? ??????????? ??? ?????????? ?????? ??? ?? 2012 ????? ??????????? ?? ????: 1. Topalov - Kamsky ( 1 vs 8 ) 2. Carlsen - Radjabov ( 2 vs 7 ) 3. Kramnik - (nominee) ( 3 vs 6 ) 4. Aronian - Gelfand ( 4 vs 5 ) ??? ??? ????????? ?? ???????: 1.??????? ??? (Topalov vs Kamsky) - ??????? ??? (Aronian vs Gelfand) 2.??????? ??? (Carlsen vs Radjabov) - ??????? ??? (Kramnik vs nominee) ??? nominee ?? ????? ???? ???? ?????????? ???? ??? ???? Mamedyarov ? Gashimov. * ???? ???? ??? ?????? ?????????? ?? ??????? ?? ???????????? ?????? ??? ???????? ????? http://www.chess.co.uk/twic/live * ??????? ?????????? ??? ????? ?????????? ???? ???????????????? ???? ??? ?????? ??? ???? ??? ????? ????????. ? ???? ??? ?????? ??????? (Esen, Yilmaz, Erdoglu, Firat..) ????????????? ??? ????? ???????? ????????? (?ulaots, Strikovic, Mirzoev, Movzsisian..) ?? ?? ?lo 2495. http://angora.tsf.org.tr/component/option,com_frontpage/Itemid,1/lang,turkish/ * ??????? ?????? ??????? ??? ????? ?? 18? Sigeman & Co ?? ??? ????????? ??? ?.Giri. ????????? ?? ????????? ??? ?? ?????? ?????: Anish Giri ???????? 2642 Jon Ludvig Hammer ???????? 2610 Jonny Hector ??????? 2609 Tiger Hillarp Persson ??????? 2542 Pia Cramling ??????? 2536 Nils Grandelius ??????? 2476 ?? ?????? ???????? ?????????? ???? 15.00 ??? ??????? ??? ????? ??? ?? ??????? site http://www.sigeman-chess.com/default.htm ?? ?????????? ??? ??? ??? chessbomb. * ???????? ???? ?????? ??????? ????? ?? 4? ????????? ??????? rapid ??? ACP. ?? ?????????? 16 ????????? ?? ?????? ???-???? ???????????. ?????? ?????? 20'+5''. ?? ????????????? ?????: Grischuk Alexandr 2760 Eljanov Pavel 2751 Shirov Alexei 2742 Ivanchuk Vassily 2741 Karyakin Sergey 2739 Gashimov Vugar 2734 Jakovenko Dmitry 2725 Movsesian Sergei 2717 Bacrot Etienne 2710 Motylev Alexander 2704 Naiditsch Arkadij 2686 Inarkiev Ernesto 2669 Moiseenko Alexandr 2669 Drozdovskij Jurij 2625 Karpov Anatoly 2619 Gurevich Mikhail 2614 ?? ?????? ???????? ?????????? ???? 11.00, ????? ???? ??? ???. ??????? site ??: http://worldcup.pivdenny.com/ru/index.php * ????????? ????? ??????? ??? ?? ???????????? ?????? ??? ???????? ??? ??????????, ??? ?????????? ???????? ????????? ???? ??? ?????? ???? ?? ?????????? ????? ?? ?????? ?? ????????? ??? ?? http://pro.chessmix.com/ * ??????? ???? 29/5 ???????? ??? Chur ??? ???????? ?? Mitropa Cup 2010, ??? ?????????? ??????? ?????? ??????? ???? ????? ??? ????????? ??????? ??? ??? ?????????? ????? ?? ???????????? ??? ????????? ??? ????????? ??? ?? ????????? ?? ????????????. ? Caruana ?????? ?? ????? ???? ?????????? ??? ???????? ??????. ???????????? ??????????? ??? ?????????? ????????? ???? ??????? ???????? ??? ????????? ??????????? http://www.swisschess.ch/ * ????? ??? ??????? ?????? ???? ??????? ? ?????? ????????? ??? 11?? ???????? Karpov-Poikovsky, ?? ????????? ?? ???????????? ??? ?? ????????????? ??? ??? ????? ??????????. ??????? ?? ?? ????????? ??? ?? ????????? ???? 31/5 ?? ???? ???????? ?????????????: Viktor Bologan (MDA) 2668 Alexander Onischuk (USA) 2699 Baadur Jobava (GEO) 2715 Arkadij Naiditsch (GER) 2686 Emil Sutovsky (ISR) 2661 Ivan Sokolov (BIH) 2654 Sergey Karjakin( RUS) 2739 Dmitry Jakovenko (RUS) 2725 Nikita Vitiugov (RUS) 2707 Sergei Rublevsky(RUS) 2704 Alexander Motylev (RUS) 2704 Alexander Riazantsev (RUS) 2674 ????????? ????? ? http://www.admoil.ru/chess_2010.html * ??????? ??? ?????? 13? ???????? ??? ???? ( 3-7/6 ) ?? ??????? ??????????? ?? ???? ???-???? 4 ???????? ??: Levon Aronian Boris Gelfand Francisco Vallejo Leinier Dominguez ???? ?????????? ??????????? ??? 4 ???????? ?? ????? ?????? 20'+10''. ?? ????????? ????????? ????????? ?????? 5?????? ?????? ??? ?? ??? ???????? ?????????? http://www.elajedrezdelfuturo.com/ * ????? ???? ????? ??? 9 ??? 22 ??????? ?? ??????? ??: Ivanchuk, Vassily UKR 2748 Dominguez Perez, Leinier CUB 2713 Alekseev, Evgeny RUS 2700 Short, Nigel D ENG 2686 Nepomniachtchi, Ian RUS 2656 Bruzon Batista, Lazaro CUB 2641 ??? ?? ?????? ????? ??? 45? Capablanca Memorial. http://www.capablanca.co.cu/?q=node/911 * ??????? ??? ?????????? ??? ??? ?????? ?? ????????????? ???? 11/6 ??: Malakhov, Vladimir 2722 RUS Sargissian, Gabriel 2677 ARM Caruana, Fabiano 2675 ITA Cheparinov, Ivan 2640 BUL Salgado Lopez, Ivan 2606 ESP Cramling, Pia 2536 SWE Perez Candelario, Manuel 2527 ESP Cori T, Deysi 2409 PER ????? ???? ?? ????????? ?? 4? ??????? ???????? Ruy Lopez, http://ruylopez.juntaextremadura.net/modules/news * ???????? ???? ???? ?????? ?? ????????? ? Carlsen ???? 14/6 ??? ?? ????????????? ????: Wang, Yue CHN 2749 Gelfand, Boris ISR 2750 Radjabov, Teimourg AZE 2740 Ponomariov, Ruslang UKR 2737 Nisipeanu, Liviu-Dieter ROU 2661 ?? ???????? ?????? ??????????? round-robin ??? ?? ????? ???? (??? ??????? ???? ?? ????? ?????????). * ?????? ????? ??? ????????? ?????? ??? ?? ??????? ??? ???? (?? ??? ??? ?? '?????). ???? ????? ?? ?????, ??? 1 ??? 4 ???????, ? ??????????? ??? ??????? ??? FIDE ?? ???? ??? ?????????? ??? ?????????, ???, ???? ?????? ? Macieja ???? ???????? ??? ??? chessvibes http://www.chessvibes.com/reports/fide-rating-conference-next-week/#more-25582 ???? ?????? ?? ??????? ????????? ?? ???????????. ???? ??? ??? ???????? ??? ?????????? k, ?? ?????????? ?????? ???? ? ????????? ??????????? ??? ??????, ? ?????????? ?? ?????????????? ?? ???????? rapid, ? ????? ?????????? ??? ??????? Elo ??? ?? ????????? ??? ??????????? ??? Elo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed, 26 May 2010 08:20:00 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
