search posts of RSS chess feeds archive in yourchess.net  

RESULTSFound 61 results for the word 'Stefanova, Antoaneta' in 39827 chess posts stored in the archive of yourchess.net since june 2008
 
<< SEARCH MORE
 
5th FIDE Women Grand Prix Ulaanbaatar 2010

The 5th FIDE Women's Grand Prix takes place in Ulaanbaatar 29th July - 12th August 2010.

Players:

  • 1 Koneru, Humpy 2595 GM IND
  • 2 Yifan, Hou 2585 GM CHN
  • 3 Stefanova, Antoaneta 2527 GM BUL
  • 4 Sebag Marie 2519 GM FRA
  • 5 Chiburdanidze, Maia 2506 GM GEO
  • 6 Xue, Zhao 2542 GM CHN
  • 7 Kosintseva, Tatiana 2536 IM RUS
  • 8 Chen, Zhu 2488 GM QTR
  • 9 Yuhua, Xu 2485 GM CHN
  • 10 Yang, Shen 2453 WG CHN
  • 11 Batkhuyag, Munguntuul 2418 IM MGL
  • 12 Yildiz Betul 2224 WI TUR

Round 1 underway.

 
http://www.chess.co.uk/twic/chessnews/events/5th-fide-women-grand-prix-ulaanbaatar-2010
Fri Jul 30 07:22:00 2010
 
 
 
Dzagnidze was the clear winner of 4th Women’s Grand Prix at Jermuk

The 4th Women’s Grand Prix took place in Jermuk from 24th June to 6th July 2010. The first place was clearly obtained by Nana Dzagnidze. Her 7.5/8 in the initial rounds assured the victory.?

Pos Name Fed Rtg Pts
1 Dzagnidze, Nana GEO 2478 9
2 Kosintseva, Tatiana RUS 2534 7.5
3 Danielian, Elina ARM 2473 6.5
4 Mkrtchian, Lilit ARM 2477 6.5
5 Stefanova, Antoaneta BUL 2560 6.5
6 Hou Yifan CHN 2589 6
7 Cramling, Pia SWE 2536 5.5
8 Shen Yang CHN 2452 5.5
9 Chiburdanidze, Maia GEO 2514 4.5
10 Xu Yuhua CHN 2484 4
11 Kovanova, Baira RUS 2366 3
12 Fierro Baquero, Martha L ECU 2363 1.5

Share/Bookmark

 
http://www.365chess.com/news/dzagnidze-was-the-clear-winner-of-4th-womens-grand-prix-at-jermuk/
2010-07-06T14:54:39Z
 
 
 
Women's Top 10 FIDE List For July 2010
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2600 11 1987
3 Hou, Yifan g CHN 2577 36 1994
4 Kosintseva, Tatiana g RUS 2562 11 1986
5 Stefanova, Antoaneta g BUL 2560 0 1979
6 Kosintseva, Nadezhda m RUS 2551 10 1985
7 Lahno, Kateryna g UKR 2535 4 1989
8 Muzychuk, Anna m SLO 2527 21 1990
9 Cmilyte, Viktorija m LTU 2527 7 1983
10 Sebag, Marie g FRA 2519 7 1986
 
http://feedproxy.google.com/~r/Chessvine/~3/Gw7YhLF2Us8/858-Womens-Top-10-FIDE-List-For-July-2010.html
 
 
 
Carlsen 23 points ahead of Topalov

The gap between Magnus Carlsen (2826) and Veselin Topalov (2803) has increased to 23 points on the July 1 FIDE rating list. The Norwegian won 13 points whereas the Bulgarian dropped 9. Third is World Champion Viswanathan Anand, now with 2800 points exactly. Wang Yue dropped from 8th to 28th.

FIDE has published its July 1st rating list and since all the big events were entered in time, there’s no difference between the official top 10 and the “live” top 10 of Hans Arild Runde (which you can also find in the far right column on this website). In fact there aren’t very big changes in the top 10 compared to the previous list either.

Carlsen’s fine victory in Romania last week got him another 13 rating points and because Topalov lost 9 points in his match with Anand, the gap between the world’s number one and two is now 23 points. Those 9 points went to Anand, who thereby surpassed Kramnik to regain the 3rd spot, at a nice 2800 precisely.

At the Kings’ Tournament Gelfand lost twice to Radjabov; the two switched places on the rankings between spots 10 and 13. Malakhov and Navara are in the top 20 on this list – the latter thanks to a stunning 8.5/9 at the Czech Championship.

Vugar Gashimov, who was still 7th in the world on the January 2010 list, dropped further to a 26th spot. The biggest skydive was performed by Wang Yue, who lost 36 points and went down from 8th to 28th. Winning 16 points, Wang Hao surpassed him to become China’s number one at 2724.

After entering the top 100 on the May list, Anish Giri won 30 more points to climb to a 62nd place at 2672, but the highest rated Dutch player is Loek van Wely with five points more. Ivan Cheparinov is back in the top 100 with 2661.

The women’s list is still very stable, with very few changes in the top 10. Judit Polgar again didn’t play, but Humpy Koneru did. The Indian lost 22 points at the 3rd FIDE Grand Prix in Nalchik and so the gap increased from 60 to 82 points. Below you’ll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists.

FIDE JULY 2010 RATING LIST: TOP 100 PLAYERS

Legend:
black color – player remained on the same position
green color – player moved up in the list
red color – player moved down in the list
blue color – player is new to the current Top list
Old represents player’s position in the previous period list

Rank   Old    Name Title Country Rating Games
 1  1  Carlsen, Magnus  g  NOR  2826 (+13)  10 (+10)
 2  2  Topalov, Veselin  g  BUL  2803 (-9)  12 (+2)
 3  4  Anand, Viswanathan  g  IND  2800 (+11)  13 (+11)
 4  3  Kramnik, Vladimir  g  RUS  2790 (0)  0 (0)
 5  5  Aronian, Levon  g  ARM  2783 (0)  0 (-10)
 6  6  Mamedyarov, Shakhriyar  g  AZE  2761 (-2)  13 (+9)
 7  7  Grischuk, Alexander  g  RUS  2760 (0)  0 (-18)
 8  9  Eljanov, Pavel  g  UKR  2755 (+4)  16 (-4)
 9  10  Shirov, Alexei  g  ESP  2749 (+7)  7 (-3)
 10  13  Radjabov, Teimour  g  AZE  2748 (+8)  23 (+23)
 11  14  Karjakin, Sergey  g  RUS  2747 (+8)  11 (+4)
 12  12  Ivanchuk, Vassily  g  UKR  2739 (-2)  25 (+15)
 13  11  Gelfand, Boris  g  ISR  2739 (-2)  23 (+7)
 14  18  Ponomariov, Ruslan  g  UKR  2734 (+1)  23 (+16)
 15  15  Svidler, Peter  g  RUS  2734 (-1)  18 (+3)
 16  16  Leko, Peter  g  HUN  2734 (-1)  13 (+13)
 17  22  Malakhov, Vladimir  g  RUS  2732 (+10)  16 (+4)
 18  24  Navara, David  g  CZE  2731 (+13)  9 (-15)
 19  19  Nakamura, Hikaru  g  USA  2729 (-4)  10 (+6)
 20  21  Jakovenko, Dmitry  g  RUS  2726 (+1)  27 (+17)
 21  23  Wang, Hao  g  CHN  2724 (+2)  36 (+26)
 22  30  Vachier-Lagrave, Maxime  g  FRA  2723 (+13)  12 (-3)
 23  25  Movsesian, Sergei  g  SVK  2723 (+6)  2 (-33)
 24  32  Vitiugov, Nikita  g  RUS  2722 (+15)  18 (0)
 25  29  Bacrot, Etienne  g  FRA  2720 (+10)  11 (-14)
 26  17  Gashimov, Vugar  g  AZE  2719 (-15)  17 (+3)
 27  20  Almasi, Zoltan  g  HUN  2717 (-8)  2 (-9)
 28  8  Wang, Yue  g  CHN  2716 (-36)  29 (+22)
 29  28  Dominguez Perez, Leinier  g  CUB  2716 (+3)  10 (+10)
 30  27  Morozevich, Alexander  g  RUS  2715 (0)  0 (0)
 31  36  Kamsky, Gata  g  USA  2713 (+11)  10 (+1)
 32  26  Jobava, Baadur  g  GEO  2710 (-5)  17 (+6)
 33  31  Tomashevsky, Evgeny  g  RUS  2708 (0)  0 (-18)
 34  42  Nepomniachtchi, Ian  g  RUS  2706 (+11)  20 (0)
 35  41  Adams, Michael  g  ENG  2706 (+9)  15 (-4)
 36  38  Onischuk, Alexander  g  USA  2701 (+2)  21 (+12)
 37  40  Nielsen, Peter Heine  g  DEN  2700 (+2)  2 (-7)
 38  39  Kasimdzhanov, Rustam  g  UZB  2699 (0)  0 (-3)
 39  57  Caruana, Fabiano  g  ITA  2697 (+22)  21 (0)
 40  45  Fressinet, Laurent  g  FRA  2697 (+8)  8 (-20)
 41  35  Vallejo Pons, Francisco  g  ESP  2697 (-6)  4 (-26)
 42  64  Bologan, Viktor  g  MDA  2695 (+27)  28 (+7)
 43  37  Alekseev, Evgeny  g  RUS  2691 (-9)  23 (+3)
 44  43  Akopian, Vladimir  g  ARM  2691 (-3)  13 (+2)
 45  54  Timofeev, Artyom  g  RUS  2690 (+13)  18 (0)
 46  48  Short, Nigel D  g  ENG  2690 (+5)  14 (+5)
 47  53  Efimenko, Zahar  g  UKR  2689 (+12)  10 (-19)
 48  34  Rublevsky, Sergei  g  RUS  2688 (-16)  13 (+4)
 49  49  Miroshnichenko, Evgenij  g  UKR  2686 (+2)  10 (+6)
 50  33  Motylev, Alexander  g  RUS  2685 (-19)  14 (-7)
 51  47  Naiditsch, Arkadij  g  GER  2684 (-2)  18 (-16)
 52  59  Nisipeanu, Liviu-Dieter  g  ROU  2683 (+11)  21 (+2)
 53  58  Riazantsev, Alexander  g  RUS  2682 (+8)  15 (-5)
 54  50  Polgar, Judit  g  HUN  2682 (0)  0 (0)
 55  46  Le, Quang Liem  g  VIE  2681 (-6)  9 (-4)
 56  44  Sasikiran, Krishnan  g  IND  2679 (-11)  9 (+3)
 57  84  Van Wely, Loek  g  NED  2677 (+24)  27 (+14)
 58  51  Bu, Xiangzhi  g  CHN  2676 (-5)  26 (+23)
 59  74  Georgiev, Kiril  g  BUL  2675 (+13)  13 (-11)
 60  67  So, Wesley  g  PHI  2674 (+9)  18 (+18)
 61  55  Sargissian, Gabriel  g  ARM  2673 (-4)  16 (+5)
 62  97  Giri, Anish  g  NED  2672 (+30)  25 (+1)
 63  70  Najer, Evgeniy  g  RUS  2672 (+9)  12 (-16)
 64  61  Inarkiev, Ernesto  g  RUS  2671 (+2)  13 (-5)
 65  56  Berkes, Ferenc  g  HUN  2670 (-6)  8 (-11)
 66  77  Smeets, Jan  g  NED  2669 (+10)  9 (+3)
 67  86  Zhou, Jianchao  g  CHN  2668 (+16)  35 (+31)
 68  65  Grachev, Boris  g  RUS  2668 (+1)  13 (-4)
 69  78  Khismatullin, Denis  g  RUS  2667 (+10)  9 (-9)
 70  62  Moiseenko, Alexander  g  UKR  2667 (-2)  7 (-10)
 71  90  Fedorchuk, Sergey A.  g  UKR  2665 (+19)  27 (+14)
 72  75  Sutovsky, Emil  g  ISR  2665 (+4)  20 (+9)
 73  71  Areshchenko, Alexander  g  UKR  2664 (+1)  1 (-21)
 74  72  Bareev, Evgeny  g  RUS  2663 (0)  0 (-11)
 75  73  Wojtaszek, Radoslaw  g  POL  2663 (0)  0 (-5)
 76  52  Kurnosov, Igor  g  RUS  2662 (-18)  9 (-19)
 77  101  Cheparinov, Ivan  g  BUL  2661 (+21)  7 (-4)
 78  69  Volokitin, Andrei  g  UKR  2661 (-3)  4 (-21)
 79  81  Dreev, Alexey  g  RUS  2660 (+5)  33 (+12)
 80  85  Mamedov, Rauf  g  AZE  2660 (+7)  10 (-1)
 81  87  Korobov, Anton  g  UKR  2657 (+8)  6 (-7)
 82  89  Zhigalko, Sergei  g  BLR  2656 (+9)  8 (-12)
 83  79  Zvjaginsev, Vadim  g  RUS  2656 (0)  0 (-18)
 84  60  Ganguly, Surya Shekhar  g  IND  2655 (-17)  9 (+9)
 85  63  Bruzon Batista, Lazaro  g  CUB  2653 (-15)  10 (-17)
 86  95  Andreikin, Dmitry  g  RUS  2650 (+7)  10 (+5)
 87  -  Gharamian, Tigran  g  FRA  2650 (+)  9 (+)
 88  -  Meier, Georg  g  GER  2648 (+)  13 (+)
 89  88  Kobalia, Mikhail  g  RUS  2648 (0)  0 (-20)
 90  76  Harikrishna, P.  g  IND  2646 (-14)  18 (+18)
 91  -  Smirin, Ilia  g  ISR  2646 (+)  16 (+)
 92  92  Socko, Bartosz  g  POL  2646 (+2)  9 (-9)
 93  66  Ni, Hua  g  CHN  2645 (-22)  35 (+28)
 94  82  Fridman, Daniel  g  GER  2645 (-9)  23 (-13)
 95  68  Roiz, Michael  g  ISR  2645 (-19)  11 (-16)
 96  94  Milov, Vadim  g  SUI  2644 (0)  0 (0)
 97  100  Gustafsson, Jan  g  GER  2643 (+3)  11 (-13)
 98  -  Aleksandrov, Aleksej  g  BLR  2642 (+)  31 (+)
 99  83  Sokolov, Ivan  g  BIH  2641 (-13)  25 (0)
 100  -  Macieja, Bartlomiej  g  POL  2639 (+)  16 (+)



FIDE JULY 2010 RATING LIST: TOP 100 WOMEN

Rank   Old    Name Title Country Rating Games
 1  1  Polgar, Judit  g  HUN  2682 (0)  0 (0)
 2  2  Koneru, Humpy  g  IND  2600 (-22)  11 (+11)
 3  3  Hou, Yifan  g  CHN  2577 (-12)  36 (+24)
 4  7  Kosintseva, Tatiana  g  RUS  2562 (+28)  11 (0)
 5  4  Stefanova, Antoaneta  g  BUL  2560 (0)  0 (-16)
 6  5  Kosintseva, Nadezhda  m  RUS  2551 (-2)  10 (-1)
 7  9  Lahno, Kateryna  g  UKR  2535 (+8)  4 (+1)
 8  8  Muzychuk, Anna  m  SLO  2527 (-2)  21 (-1)
 9  12  Cmilyte, Viktorija  m  LTU  2527 (+13)  7 (-17)
 10  10  Sebag, Marie  g  FRA  2519 (-5)  7 (-7)
 11  11  Kosteniuk, Alexandra  g  RUS  2519 (0)  0 (-6)
 12  6  Cramling, Pia  g  SWE  2517 (-19)  25 (+4)
 13  13  Chiburdanidze, Maia  g  GEO  2514 (0)  0 (0)
 14  18  Harika, Dronavalli  m  IND  2504 (+13)  29 (+20)
 15  14  Pogonina, Natalija  wg  RUS  2501 (0)  0 (-6)
 16  16  Zhukova, Natalia  g  UKR  2499 (0)  0 (-17)
 17  25  Dzagnidze, Nana  g  GEO  2498 (+20)  23 (+12)
 18  15  Ju, Wenjun  wg  CHN  2496 (-4)  26 (+26)
 19  22  Xu, Yuhua  g  CHN  2488 (+4)  2 (0)
 20  20  Paehtz, Elisabeth  m  GER  2485 (0)  0 (-30)
 21  19  Galliamova, Alisa  m  RUS  2482 (-5)  9 (+9)
 22  28  Ruan, Lufei  wg  CHN  2480 (+6)  6 (+5)
 23  21  Socko, Monika  g  POL  2477 (-8)  4 (-17)
 24  41  Krush, Irina  m  USA  2476 (+21)  24 (+1)
 25  27  Zhu, Chen  g  QAT  2476 (0)  12 (+12)
 26  23  Hoang Thanh Trang  g  HUN  2474 (-8)  11 (0)
 27  31  Dembo, Yelena  m  GRE  2470 (0)  0 (-11)
 28  30  Zatonskih, Anna  m  USA  2470 (0)  0 (-27)
 29  24  Javakhishvili, Lela  m  GEO  2469 (-13)  9 (-2)
 30  26  Mkrtchian, Lilit  m  ARM  2468 (-9)  11 (0)
 31  32  Ushenina, Anna  m  UKR  2468 (0)  0 (-15)
 32  34  Vijayalakshmi, Subbaraman  m  IND  2466 (0)  0 (0)
 33  35  Gaponenko, Inna  m  UKR  2465 (0)  0 (-20)
 34  17  Zhao, Xue  g  CHN  2462 (-31)  26 (+18)
 35  39  Gunina, Valentina  wg  RUS  2462 (+5)  9 (-6)
 36  37  Tan, Zhongyi  wg  CHN  2461 (-3)  26 (+24)
 37  36  Skripchenko, Almira  m  FRA  2458 (-6)  8 (-9)
 38  45  Hunt, Harriet V  m  ENG  2454 (+2)  10 (+10)
 39  43  Muzychuk, Mariya  m  UKR  2452 (0)  0 (-32)
 40  46  Arakhamia-Grant, Ketevan  g  SCO  2451 (+2)  9 (-7)
 41  40  Polgar, Sofia  m  HUN  2450 (-7)  5 (+5)
 42  51  Huang, Qian  wg  CHN  2447 (+10)  17 (+14)
 43  48  Kovalevskaya, Ekaterina  m  RUS  2447 (0)  0 (-16)
 44  38  Rajlich, Iweta  m  POL  2446 (-14)  6 (-16)
 45  49  Atalik, Ekaterina  m  TUR  2444 (0)  0 (-5)
 46  47  Khurtsidze, Nino  m  GEO  2443 (-5)  18 (+7)
 47  33  Melia, Salome  m  GEO  2442 (-24)  17 (-3)
 48  50  Moser, Eva  m  AUT  2440 (0)  0 (-32)
 49  44  Shen, Yang  wg  CHN  2435 (-17)  13 (+10)
 50  52  Repkova, Eva  m  SVK  2434 (0)  0 (-29)
 51  56  Houska, Jovanka  m  ENG  2433 (+16)  12 (-5)
 52  29  Danielian, Elina  m  ARM  2431 (-42)  11 (-1)
 53  62  Khotenashvili, Bela  m  GEO  2423 (+13)  18 (-2)
 54  65  Matnadze, Ana  m  GEO  2422 (+13)  9 (-1)
 55  59  Munguntuul, Batkhuyag  m  MGL  2421 (+8)  11 (-2)
 56  57  Peptan, Corina-Isabela
 
Thu, 01 Jul 2010 09:50:48 +0000
 
 
 
Eljanov is Ukraine’s number one

Magnus Carlsen (2813) tops the world rankings by one point. On the May 1 FIDE rating list Veselin Topalov has won seven rating points to reach 2812. Vassily Ivanchuk is not the highest rated Ukrainian anymore; Pavel Eljanov confirmed his steady progress and surpassed him to enter the world’s top 10. And Alexei Shirov is back there too.

FIDE published its May 1st rating list and this time there’s not a big difference between the official top 10 and the “live” top 10 of Hans Arild Runde (which you can also find in the far right column on this website). Only Anand’s and Topalov’s ratings are different because of the current World Championship match: virtually speaking Topalov has dropped back to 2806 and Anand is just 3.6 points away from the 2800 barrier.

eljanovThe biggest news this time is that Vassily Ivanchuk isn’t Ukraine’s number one player anymore, for the first time in years. Winning another 15 points in 20 games, on the May 2010 list Pavel Eljanov has reached a 9th spot, while Ivanchuk lost seven points and dropped slightly from 11 to 12.

With solid results in not so many games Wang Yue climbed from 10 to 8, and the 10th place is now occupied by Alexei Shirov. Boris Gelfand is out of the top 10 again but only lost 9 rating points. Sergey Karjakin might see the first results of his switch of federations and trainers: he climbed from 21 to 14. Alexander Morozevich didn’t play this period but still dropped three places, to 27 now. Anand’s seconds Rustam Kasimdzhanov and Peter Heine Nielsen can be found next to each other on the list: numbers 39 and 40.

One of the biggest climbers was Ian Nepomniachtchi, who won no less than 39 points and went up from 78 to 42. Reaching 97, Anish Giri is a top 100 player for the first time.

The women’s list has been stable for a long time now, with very few changes in the top 10. Both Judit Polgar and Humpy Koneru didn’t play, so the gap is still 60 points. Below you’ll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists. All data courtesy of FIDE.

FIDE MAY 2010 RATING LIST: TOP 100 PLAYERS

Legend:
black color – player remained on the same position
green color – player moved up in the list
red color – player moved down in the list
blue color – player is new to the current Top list
Old represents player’s position in the previous period list

Rank   Old    Name Title Country Rating Games
 1  1  Carlsen, Magnus  g  NOR  2813 (0)  0 (-13)
 2  2  Topalov, Veselin  g  BUL  2812 (+7)  10 (+10)
 3  3  Kramnik, Vladimir  g  RUS  2790 (0)  0 (-13)
 4  4  Anand, Viswanathan  g  IND  2789 (+2)  2 (-11)
 5  5  Aronian, Levon  g  ARM  2783 (+1)  10 (+1)
 6  6  Mamedyarov, Shakhriyar  g  AZE  2763 (+3)  4 (-5)
 7  7  Grischuk, Alexander  g  RUS  2760 (+4)  18 (+2)
 8  10  Wang, Yue  g  CHN  2752 (+3)  7 (+7)
 9  16  Eljanov, Pavel  g  UKR  2751 (+15)  20 (+20)
 10  14  Shirov, Alexei  g  ESP  2742 (+5)  10 (-3)
 11  9  Gelfand, Boris  g  ISR  2741 (-9)  16 (+9)
 12  11  Ivanchuk, Vassily  g  UKR  2741 (-7)  10 (-3)
 13  13  Radjabov, Teimour  g  AZE  2740 (0)  0 (-7)
 14  21  Karjakin, Sergey  g  RUS  2739 (+14)  7 (-6)
 15  8  Svidler, Peter  g  RUS  2735 (-15)  15 (+6)
 16  18  Leko, Peter  g  HUN  2735 (0)  0 (-13)
 17  12  Gashimov, Vugar  g  AZE  2734 (-6)  14 (+7)
 18  15  Ponomariov, Ruslan  g  UKR  2733 (-4)  7 (+7)
 19  17  Nakamura, Hikaru  g  USA  2733 (-2)  4 (-17)
 20  23  Almasi, Zoltan  g  HUN  2725 (+5)  11 (+2)
 21  20  Jakovenko, Dmitry  g  RUS  2725 (0)  10 (-4)
 22  22  Malakhov, Vladimir  g  RUS  2722 (+1)  12 (+5)
 23  25  Wang, Hao  g  CHN  2722 (+7)  10 (+10)
 24  31  Navara, David  g  CZE  2718 (+10)  24 (+24)
 25  29  Movsesian, Sergei  g  SVK  2717 (+8)  35 (+25)
 26  40  Jobava, Baadur  g  GEO  2715 (+20)  11 (+2)
 27  24  Morozevich, Alexander  g  RUS  2715 (0)  0 (-6)
 28  27  Dominguez Perez, Leinier  g  CUB  2713 (0)  0 (-13)
 29  26  Bacrot, Etienne  g  FRA  2710 (-4)  25 (+6)
 30  19  Vachier-Lagrave, Maxime  g  FRA  2710 (-17)  15 (+6)
 31  36  Tomashevsky, Evgeny  g  RUS  2708 (+7)  18 (+4)
 32  28  Vitiugov, Nikita  g  RUS  2707 (-3)  18 (+3)
 33  32  Motylev, Alexander  g  RUS  2704 (-1)  21 (+3)
 34  38  Rublevsky, Sergei  g  RUS  2704 (+7)  9 (+1)
 35  30  Vallejo Pons, Francisco  g  ESP  2703 (-5)  30 (+20)
 36  34  Kamsky, Gata  g  USA  2702 (0)  9 (-19)
 37  37  Alekseev, Evgeny  g  RUS  2700 (0)  20 (+11)
 38  44  Onischuk, Alexander  g  USA  2699 (+12)  9 (0)
 39  35  Kasimdzhanov, Rustam  g  UZB  2699 (-3)  3 (+3)
 40  39  Nielsen, Peter Heine  g  DEN  2698 (+1)  9 (+9)
 41  33  Adams, Michael  g  ENG  2697 (-7)  19 (+9)
 42  78  Nepomniachtchi, Ian  g  RUS  2695 (+39)  20 (+2)
 43  43  Akopian, Vladimir  g  ARM  2694 (+6)  11 (+2)
 44  46  Sasikiran, Krishnan  g  IND  2690 (+4)  6 (-27)
 45  56  Fressinet, Laurent  g  FRA  2689 (+19)  28 (+18)
 46  42  Le, Quang Liem  g  VIE  2687 (-2)  13 (-22)
 47  41  Naiditsch, Arkadij  g  GER  2686 (-5)  34 (+12)
 48  47  Short, Nigel D  g  ENG  2685 (-1)  9 (-4)
 49  48  Miroshnichenko, Evgenij  g  UKR  2684 (-2)  4 (+4)
 50  51  Polgar, Judit  g  HUN  2682 (0)  0 (0)
 51  50  Bu, Xiangzhi  g  CHN  2681 (-1)  3 (-15)
 52  54  Kurnosov, Igor  g  RUS  2680 (+6)  28 (+19)
 53  -  Efimenko, Zahar  g  UKR  2677 (+)  29 (+)
 54  80  Timofeev, Artyom  g  RUS  2677 (+22)  18 (0)
 55  53  Sargissian, Gabriel  g  ARM  2677 (+2)  11 (-4)
 56  73  Berkes, Ferenc  g  HUN  2676 (+17)  19 (+19)
 57  52  Caruana, Fabiano  g  ITA  2675 (-5)  21 (-1)
 58  71  Riazantsev, Alexander  g  RUS  2674 (+14)  20 (+11)
 59  68  Nisipeanu, Liviu-Dieter  g  ROU  2672 (+11)  19 (+6)
 60  55  Ganguly, Surya Shekhar  g  IND  2672 (0)  0 (-13)
 61  63  Inarkiev, Ernesto  g  RUS  2669 (+2)  18 (+9)
 62  59  Moiseenko, Alexander  g  UKR  2669 (+1)  17 (+8)
 63  -  Bruzon Batista, Lazaro  g  CUB  2668 (+)  27 (+)
 64  49  Bologan, Viktor  g  MDA  2668 (-16)  21 (+3)
 65  60  Grachev, Boris  g  RUS  2667 (0)  17 (-10)
 66  62  Ni, Hua  g  CHN  2667 (0)  7 (-6)
 67  64  So, Wesley  g  PHI  2665 (0)  0 (-22)
 68  86  Roiz, Michael  g  ISR  2664 (+12)  27 (+21)
 69  45  Volokitin, Andrei  g  UKR  2664 (-23)  25 (+16)
 70  65  Najer, Evgeniy  g  RUS  2663 (-2)  28 (+10)
 71  57  Areshchenko, Alexander  g  UKR  2663 (-7)  22 (+22)
 72  61  Bareev, Evgeny  g  RUS  2663 (-4)  11 (-7)
 73  70  Wojtaszek, Radoslaw  g  POL  2663 (+3)  5 (-13)
 74  58  Georgiev, Kiril  g  BUL  2662 (-7)  24 (+6)
 75  89  Sutovsky, Emil  g  ISR  2661 (+11)  11 (-9)
 76  69  Harikrishna, P.  g  IND  2660 (0)  0 (-27)
 77  87  Smeets, Jan  g  NED  2659 (+8)  6 (-8)
 78  76  Khismatullin, Denis  g  RUS  2657 (0)  18 (0)
 79  101  Zvjaginsev, Vadim  g  RUS  2656 (+13)  18 (+9)
 80  79  Avrukh, Boris  g  ISR  2656 (0)  0 (0)
 81  82  Dreev, Alexey  g  RUS  2655 (+2)  21 (+12)
 82  90  Fridman, Daniel  g  GER  2654 (+4)  36 (+26)
 83  -  Sokolov, Ivan  g  BIH  2654 (+)  25 (+)
 84  -  Van Wely, Loek  g  NED  2653 (+)  13 (+)
 85  -  Mamedov, Rauf  g  AZE  2653 (+)  11 (+)
 86  91  Zhou, Jianchao  g  CHN  2652 (+2)  4 (-5)
 87  66  Korobov, Anton  g  UKR  2649 (-14)  13 (+4)
 88  -  Kobalia, Mikhail  g  RUS  2648 (+)  20 (+)
 89  93  Zhigalko, Sergei  g  BLR  2647 (-1)  20 (-9)
 90  92  Fedorchuk, Sergey A.  g  UKR  2646 (-3)  13 (-5)
 91  77  Beliavsky, Alexander G  g  SLO  2645 (-12)  25 (+25)
 92  -  Socko, Bartosz  g  POL  2644 (+)  18 (+)
 93  88  Seirawan, Yasser  g  USA  2644 (-7)  3 (+2)
 94  98  Milov, Vadim  g  SUI  2644 (0)  0 (0)
 95  96  Andreikin, Dmitry  g  RUS  2643 (-2)  5 (-4)
 96  100  Lastin, Alexander  g  RUS  2643 (0)  0 (-9)
 97  -  Giri, Anish  g  NED  2642 (+)  24 (+)
 98  83  Savchenko, Boris  g  RUS  2642 (-10)  17 (-1)
 99  -  Nguyen, Ngoc Truong Son  g  VIE  2642 (+)  0 (+)
 100  95  Gustafsson, Jan  g  GER  2640 (-6)  24 (+14)
 101  75  Cheparinov, Ivan  g  BUL  2640 (-17)  11 (-8)
 102  -  Vuckovic, Bojan  g  SRB  2640 (+)  11 (+)
 103  -  Sandipan, Chanda  g  IND  2640 (+)  2 (+)



FIDE MAY 2010 RATING LIST: TOP 100 WOMEN

Rank   Old    Name Title Country Rating Games
 1  1  Polgar, Judit  g  HUN  2682 (0)  0 (0)
 2  2  Koneru, Humpy  g  IND  2622 (0)  0 (-10)
 3  3  Hou, Yifan  g  CHN  2589 (+19)  12 (-6)
 4  4  Stefanova, Antoaneta  g  BUL  2560 (+5)  16 (+6)
 5  5  Kosintseva, Nadezhda  m  RUS  2553 (-1)  11 (-7)
 6  9  Cramling, Pia  g  SWE  2536 (+13)  21 (0)
 7  7  Kosintseva, Tatiana  g  RUS  2534 (+10)  11 (-7)
 8  6  Muzychuk, Anna  m  SLO  2529 (-4)  22 (+9)
 9  10  Lahno, Kateryna  g  UKR  2527 (+9)  3 (+3)
 10  12  Sebag, Marie  g  FRA  2524 (+18)  14 (+5)
 11  8  Kosteniuk, Alexandra  g  RUS  2519 (-5)  6 (-4)
 12  23  Cmilyte, Viktorija  m  LTU  2514 (+29)  24 (+14)
 13  11  Chiburdanidze, Maia  g  GEO  2514 (0)  0 (0)
 14  16  Pogonina, Natalija  wg  RUS  2501 (+5)  6 (-1)
 15  15  Ju, Wenjun  wg  CHN  2500 (0)  0 (-9)
 16  17  Zhukova, Natalia  wg  UKR  2499 (+7)  17 (+7)
 17  19  Zhao, Xue  g  CHN  2493 (+3)  8 (-10)
 18  28  Harika, Dronavalli  m  IND  2491 (+18)  9 (-15)
 19  20  Galliamova, Alisa  m  RUS  2487 (0)  0 (-9)
 20  22  Paehtz, Elisabeth  m  GER  2485 (-1)  30 (+21)
 21  33  Socko, Monika  g  POL  2485 (+20)  21 (+13)
 22  26  Xu, Yuhua  g  CHN  2484 (+6)  2 (+2)
 23  21  Hoang Thanh Trang  g  HUN  2482 (-5)  11 (+11)
 24  14  Javakhishvili, Lela  m  GEO  2482 (-18)  11 (-8)
 25  24  Dzagnidze, Nana  g  GEO  2478 (-1)  11 (-9)
 26  13  Mkrtchian, Lilit  m  ARM  2477 (-26)  11 (+11)
