![]() |
| << SEARCH MORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surfing on the Net: settembre 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() update 17 settembre Anversa, Belgio – L’InventiChess (dallo sponsor Inventi, società che opera in campo finanziario) giunge alla terza edizione con un “chiuso” di sicuro interesse. Questi i partecipanti: GM Etienne Bacrot France 2709 GM Gabriel Sargissian Armenia 2678 GM Emil Sutovsky Israel 2676 GM Krishnan Sasikiran India 2661 GM Bartosz Socko Poland 2637 GM David Howell England 2624 GM Jan Timman The Netherlands 2588 IM Anna Muzychuk Slovenia 2542 GM Antoaneta Stefanova Bulgaria 2535 IM Bart Michiels Belgium 2451 Cat. XV. Media Elo 2610 Quindi tra i partecipanti il TopPlayer è Bacrot che ha da poco concluso un buon torneo in Canada, anche se è arrivato secondo dietro Naiditsch; Sargissian dopo l’ottimo risultato nella Politiken Cup ha ancora una volta nel mirino “quota 2700”; Sutovsky viene da un rovinoso Campionato a squadre serbo; Sasikiran invece la soglia dei 2700 l’ha già superata in passato, ma nel 2009 non ha ancora colto risultati brillanti. ![]() "Gabriellino" Sargissian, facile pronosticargli un ruolo da protagonista La presenza di due ottime giocatrici, Anna Muzychuk ancora in crescita e la Stefanova già piuttosto stabilizzata ad alto livello, costituisce un ulteriore motivo d’interesse. Il 23enne belga Bart Michiels è in cerca del titolo di GM, lui che già a 17 anni era un Over2400, ma gioca relativamente poco, probabilmente non ha ancora compiuto una scelta in senso professionistico. ![]() Si gioca dal 18 al 26 settembre, con una cadenza 40 mosse in 90’ + 30’ per finire, sempre con 30” d’abbuono. L’edizione del 2008 venne vinta da Bu Xiangzhi, quella del 2007 da Miroshnichenko. Sito ufficiale (prevista la trasmissione live) [runner – 17/09] ![]() JinZhou, Cina – Due tornei di altissimo livello si disputano dal 17 al 25 settembre (giorno di riposo il 21): il Maotai Prince Cup China National Chess King e il suo omologo femminile il Chess Queen. Rigorosamente riservati a Cinesi che però hanno schierato il meglio a disposizione. Queste le due liste di partecipanti: Chess King: 1 Wang, Yue g 2736 1987 2 Bu, Xiangzhi g 2702 1985 3 Ni, Hua g 2692 1983 4 Wang, Hao g 2690 1989 5 Zhou, Jianchao g 2623 1988 6 Li, Chao b g 2617 1989 7 Zhang, Pengxiang g 2616 1980 8 Ding, Liren 2530 Ding Liren, la più interessante "Rising Star" cinese del momento: ma sarà estremamente difficile per il Campione in carica cinese ripetersi: il Chess King è addirittura più forte del Campionato Cinese assoluto! 1 Hou, Yifan g 2585 1994 2 Zhao, Xue g 2542 1985 3 Ruan Lufei wg 2486 1987 4 Xu Yuhua g 2486 1976 5 Shen Yang wg 2453 1989 6 Ju Wenjun 2443 1991 7 Tan Zhongyi 2435 1991 8 Huang Qian wg 2424 1986 Zhao Xue, la principale alternativa a Hou Yifan ![]() Trasmissione live Risultati e classifiche su ChessResults [runner – 16/09] ![]() Sunny Beach, Bulgaria - Sulle rive del Mar Nero si disputa l'8^ edizione del Memorial Kesarovski - Georgiev (appassionati giocatori,divulgatori e mecenati degli scacchi in Bulgaria). Il lotto dei partecipanti è capitanato da Valentin Iotov (2578) ma l'interesse degli scacchisti italiani va soprattutto alla partecipazione di Carlo Marzano, recente autore di una prestazione maiuscola all'Open di Vienna, con norma di IM sfiorata. Si gioca dal 7 al 13 settembre, nove turni con due doppi turni, il 9 e l'11. ![]() Sito ufficiale che prevede la diretta di alcune partite [runner – 08/09] ![]() Cali, Colombia - Martha Fierro ha conquistato il titolo di Campionessa Continentale d'America. [runner – 07/09] ![]() Ningbo, Cina - La seconda edizione del Campionato del Mondo a squadre Femminile si svolge in casa della nazione detentrice del titolo. Infatti la prima edizione, che si era disputata ad Ekaterinburg in Russia, aveva visto il successo della Cina, davanti alla stessa Russia, all'Ucraina, alla Georgia e alla Polonia (dieci le nazioni partecipanti). Anche quest'anno alla manifestazione partecipano dieci nazioni, anzi nove, visto che la Cina annovera due rappresentative. Ecco le componenti delle squadre di questa edizione: Cina A 2490 1 GM Hou Yifan 2584 2 GM Zhao Xue 2544 3 WGM Shen Yang 2453 4 Ju Wenjun 2443 5 WGM Huang Qian 2424 ![]() Hou Yifan, la "star" della manifestazione Georgia 2474 1 GM Chiburdanidze, Maia 2506 2 GM Dzagnidze, Nana 2536 3 IM Javakhishvili, Lela 2470 4 IM Lomineishvili, Maia 2427 5 IM Khukhashvili, Sopiko 2430 Russia 2468 1 IM Tatiana Kosintseva 2539 2 IM Nadezhda Kosintseva 2482 3 IM Ekaterina Kovalevskaya 2436 4 IM Marina Romanko 2447 5 IM Valentina Gunina 2437 Ucraina 2444 1 IM Anna Ushenina 2478 2 WGM Natalia Zhukova 2461 3 IM Yanovska Inna 2428 4 IM Maria Muzychuk 2441 5 WGM Natalya Zdebska 2412 India 2390 1 IM Harika Dronavalli 2474 2 IM Tania Sachdev 2423 3 WGM Kruttika Nadig 2361 4 WGM Eesha Karavade 2359 5 WGM Gomes Mary Ann 2332 Polonia 2378 1 IM Iweta Rajlich 2448 2 WGM Jolanta Zawadzka 2387 3 WGM Joanna Majdan 2382 4 IM Joanna Dworakowska 2345 5 WIM Karina Szczepkowska-Horowska 2327 USA 2372 1 IM Irina Krush 2458 2 IM Anna Zatonskih 2466 3 IM Rusudan Goletiani 2391 4 WIM Alisa Melekhina 2270 5 WFM Tatev Abrahamian 2273 Armenia 2372 1 IM Elina Danielian 2503 2 IM Lilit Mkrtchian 2479 3 WGM Lilit Galojan 2323 4 WGM Nelli Aginian 2322 5 WIM Siranush Andriasian 2235 Cina B 2356 1 Tan Zhongyi 2435 2 WIM Zhang Xiaowen 2391 3 IM Wang Yu 2380 4 WFM Ding Yixin 2343 5 Wang Xiaohui 2231 Vietnam 2177 1 WGM Hoang Thi Bao Tram 2274 2 WIM Pham Le Thao Nguyen 2314 3 WFM Hoang Thi Nhu 2119 4 WFM Pham Bich Ngoc 2105 5 WFM Vo Thi Kim Phung 2073 La Cina A è la netta favorita: anche recentemente, nel match Russia-Cina, le Cinesi hanno ribadito la loro eccellenza. Da notare tra le Top Players la mancanza, abbastanza scontata, di Koneru Humpy nell'India e di Alexandra Kosteniuk nella Russia; un po' meno scontate le assenze della Pogonina (sempre nella Russia), della Xu Yuhua (nella Cina), di Kateryna Lahno (nell'Ucraina) e di Monika Socko (nella Polonia). Update: vince Cina1!
![]() ![]() Sito ufficiale con trasmissione live delle partite [runner – 04/09] ![]() Kragujevac, Serbia - Dodici giocatori con Elo pari o superiore a 2600 costituiscono il biglietto da visita di questa edizione del Campionato Serbo a squadre. Questi i Top Players (con squadra d'appartenenza e posizione di scacchiera): 1 GM Rublevsky Sergei 2703 RUS SSK SK Premier 1 2 GM Miroshnichenko Evgenij 2690 UKR Beograd Beopublikum 1 3 GM Bologan Viktor 2688 MDA Politika PEP 1 4 GM Sutovsky Emil 2676 ISR Novosadski sah klub DDOR 1 5 GM Berkes Ferenc 2663 HUN Spartak Merkur 1 6 GM Sokolov Ivan 2657 BIH VSK Sveti Nikolaj Srpski 1 7 GM Efimenko Zahar 2654 UKR Radnicki 1 8 GM Predojevic Borki 2654 BIH Nis 1 9 GM Sakaev Konstantin 2625 RUS Sloga Amiga 1 10 GM Ivanisevic Ivan 2614 SRB VSK Sveti Nikolaj Srpski 2 11 GM Markus Robert 2608 SRB Novosadski sah klub DDOR 3 12 GM Vuckovic Bojan 2600 SRB Beograd Beopublikum 2 ![]() Sergei Rublevsky La squadra favorita dovrebbe essere il VSK Sveti Nikolaj Srpski (media Elo sulle prime sei scacchiere 2581), con Ivan Sokolov in prima scacchiera e le "spalle coperte" da Ivan Ivanisevic; ma certo la Novosadski sah klub DDOR ("solo" 2580" come media Elo) non starà a guardare, con gente come Sutovsky; può inserirsi in questa lotta per il primato la SSK SK Premier di Rublevsky. Della partita anche il simpatico Nenad Aleksic, schierato in sesta scacchiera nel Radnicki, squadra guidata da Efimenko. ![]() Update: vince VSK Sveti Nikolaj Srpski Si gioca dal primo all'11 settembre, prevista la diretta online sul sito ufficiale [runner – 03/09] ![]() Ulan-Udè, Russia – Si svolge in Siberia il Campionato Russo valido per l’accesso alla SuperFinale che si terrà in dicembre a Mosca. Clamoroso il livello qualitativo dei partecipanti, con una trentina di giocatori Over2600! Questa la TopTen: 1 GM Motylev Alexander 2710 2 GM Tomashevsky Evgeny 2688 3 GM Grachev, Boris 2684 4 GM Najer Evgeniy 2681 5 GM Vitiugov Nikita 2681 6 GM Kurnosov Igor 2669 7 GM Timofeev Artyom 2668 8 GM Inarkiev Ernesto 2664 9 GM Dreev Alexei 2662 10 GM Andreikin Dmitry 2659 ![]() Alexander Motylev, il n°1, già sconfitto al primo turno... Tra gli altri uno come Nepomniachtchi (2632) è solo al 18° posto del tabellone di questa che dovrebbe essere una Semifinale! Previsti 11 turni; cadenza “importante”: 100’ x 40 mosse + 50’ x 20 + 15’ per finire, sempre con l’abbuono di 30” a mossa. Montepremi 2.500.000 rubli. Si gioca dal 2 al 13 settembre, giorno di riposo l’8. Update: vince Evgeny Tomashevsky!
![]() ![]() Sito ufficiale [runner – 02/09] ![]() Kolkata, India – In una delle città più orientali dell’India, meglio conosciuta come Calcutta, si disputa il 4° Kolkata Open con una partecipazione di livello elevato, guidata da Shakhriyar Mamedyarov. Ecco i giocatori Over2600: 1 GM Mamedyarov Shakhriyar AZE 2721 2 GM Short Nigel D ENG 2706 3 GM Ni Hua CHN 2692 4 GM Tkachiev Vladislav FRA 2669 5 GM Guseinov Gadir AZE 2667 6 GM Postny Evgeny ISR 2651 7 GM Aleksandrov Aleksej BLR 2639 8 GM Ganguly Surya Shekhar IND 2634 9 GM Laznicka Viktor CZE 2634 10 GM Mamedov Rauf AZE 2626 11 GM Negi Parimarjan IND 2615 12 GM Mchedlishvili Mikheil GEO 2613 13 GM Sandipan Chanda IND 2611 14 GM Le Quang Liem VIE 2602 ![]() Shakhriyar Mamedyarov Ritorno dunque alle competizioni a cadenza classica per Mamedyarov, dopo la polemica con Kurnosov e il suo conseguente abbandono dell’Aeroflot. Short partecipa spesso agli open indiani, vedremo se saprà confermare il suo momento di forma. Presente anche il recente Campione di Francia Tkachiev. Giocatori di vaglia e motivati, ma si sa gli open indiani nascondono sempre insidie, con giovani emergenti pronti a cogliere lo “scalpo” importante. Il torneo si disputa dal primo settembre al 10 settembre, previsti dieci turni. Montepremi di complessivi 20.000 dollari, di cui 6.000 riservati al primo classificato. Update: vince Le Quang Liem!
![]() ![]() Sito ufficiale [runner – 02/09] ![]() Montreal, Canada – La decima edizione del Torneo Internazionale di Montreal si attesta sulla XV Cat. (media Elo 2615), ottimo livello dunque anche se inferiore all’edizione 2007, quella vinta da Ivanchuk. Questi i partecipanti: Étienne Bacrot GM (France) 2721 Alexander Onischuk GM (États-Unis - USA) 2699 Arkady Naiditsch GM (Allemagne - Germany) 2697 Alexander Moiseenko GM (Ukraine) 2682 Sergei Tiviakov GM (Hollande - Netherland) 2674 Yuri Shulman GM (États-Unis - USA) 2648 Varuzhan Akobian GM (États-Unis - USA) 2626 Anton Kovalyov GM (Argentine - Argentina - Canada) 2572 Mark Bluvshtein GM (Canada) 2558 Sébastien Mazé GM (France) 2546 Thomas Roussel-Roozmon MI (Cananda) 2487 Vinay Bhat GM (États-Unis - USA) 2473 ![]() Etienne Bacrot, in testa dopo la prima metà del torneo Update: vince Arkady Naiditsch! ![]() Si gioca dal 27 agosto al 7 settembre. Sito ufficiale [runner – 01/09] ![]()
by runner: 31/08-10/09 Campionati Europei Giovanili - Fermo, Italia 01-12/09 Women's World Team Chess Championship - Ningbo, Cina 06-12/09 Finale Grande Slam – Bilbao, Spagna (con Aronian, Grischuk, Karjakin e Shirov) 27/09-09/10 Nanjing Pearl Spring Chess Tournament - Nanchino, Cina (con Topalov, Carlsen, Leko, Radjabov, Jakovenko e Wang Yue) World Chess News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-09-14T22:30:00+01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand Open Chess Championship - final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final standings, top 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri, 10 Apr 2009 22:43:58 +0200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les tournois d'échecs qui ont été suivi par Zenman. Parties d'échecs visualisables et téléchargeable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"GENS UNA SUMUS" nous sommes une même famille, maxime de la FIDE. Corus Chess 2009 Sergei Karjakin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 01 Feb 2009 17:00:00 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chess Olympiad, Dresden 2008 Round 7 Results Open Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
